Get the free app and create your account.
Search Scoreholio for WWTA-sanctioned tournaments.
compete to build your official WWTA ranking.
Players and teams earn ranking points based on their results at sanctioned WWTA tournaments, leagues, championships and other eligible events. Different event types award different point values. Standings are updated throughout the season.
Free memberships may compete, paid memberships may host events for ranking points.
Points accumulate throughout the season.
Separate rankings for both formats. All points count.
GET IN THE GAME.
FOR COMPETITIVE PLAYERS
COMPETE. REPRESENT. PLAY.
RUN EVENTS. GROW THE GAME.
JANUARY 1 - DECEMBER 31
Start with a free Novice membership and upgrade to Competitive, Professional or Director at any time during the season. Your existing event history will carry over. A free Novice membership is all you need to participate. Friendly and Event hosting requires a Competitive or above membership.
The World Washer Toss Association establishes standardized rules for competitive washer toss. From backyard games to sanctioned championships, WWTA rules create a consistent playing experience for everyone.
Rankings are hosted by Scoreholio and reflect updates made there. If embedding is blocked, use the external link below.
| RANK | PLAYER / TEAM | REGION | LEVEL | EVENTS | WINS | POINTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dutch Schotemeyer | Northwest | Novice | 11 | 5 | 77.5 | › |
| 2 | Sean Thorstenson | California | Novice | 6 | 6 | 54 | › |
| 3 | Rian Schotemeyer | Northwest | Novice | 10 | 1 | 49.5 | › |
| 4 | Amber Schotemeyer | Northwest | Novice | 10 | 1 | 45 | › |
| 5 | Elle Schotemeyer | Northwest | Novice | 10 | 1 | 44.5 | › |
| 6 | Britt Thompson | Northwest | Novice | 6 | 1 | 31.5 | › |
| 7 | Mark Heit | California | Novice | 7 | 0 | 31.5 | › |
| 8 | Shane Heit | California | Novice | 6 | 0 | 29 | › |
| 9 | Darren DuBois | Northwest | Novice | 4 | 2 | 28.5 | › |
| 10 | Andrea Thorstenson | California | Novice | 5 | 1 | 28 | › |
| 11 | Dolores Thompson | Northwest | Novice | 4 | 1 | 23.5 | › |
| 12 | Reanne Thompson | Northwest | Novice | 5 | 0 | 18.5 | › |
| 13 | Chet Thompson | Northwest | Novice | 5 | 0 | 16 | › |
| 14 | Nellie Thompson | Northwest | Novice | 3 | 1 | 16 | › |
| 15 | Reidar Thompson | Northwest | Novice | 3 | 1 | 15.5 | › |
| 16 | Mackenzie DuBois | Northwest | Novice | 3 | 0 | 14 | › |
| 17 | Holly DuBois | Northwest | Novice | 4 | 0 | 12.5 | › |
| 18 | Mia Drabkin | California | Novice | 2 | 1 | 12.5 | › |
| 19 | Jim Carberry | California | Novice | 3 | 0 | 12 | › |
| 20 | Matt Seamans | California | Novice | 3 | 0 | 12 | › |
| 21 | Steve Saunders | Northwest | Novice | 2 | 0 | 11 | › |
| 22 | Bergen Thompson | Northwest | Novice | 3 | 0 | 10.5 | › |
| 23 | Jamie Thompson | Northwest | Novice | 2 | 0 | 10.5 | › |
| 24 | Randy Thompson | Northwest | Novice | 2 | 0 | 10.5 | › |
| 25 | Kelsey Thompson | Northwest | Novice | 3 | 0 | 10 | › |
| 26 | Lucy Heit | California | Novice | 3 | 0 | 10 | › |
| 27 | Bill Riley | California | Novice | 1 | 1 | 9 | › |
| 28 | Dennis Thompson | Northwest | Novice | 2 | 0 | 9 | › |
| 29 | Father Sebastian | California | Novice | 1 | 1 | 9 | › |
| 30 | Jamie Shanafelt | California | Novice | 1 | 1 | 9 | › |
| 31 | Joey Kremin | California | Novice | 1 | 1 | 9 | › |
| 32 | Nicole (surname not posted) | California | Novice | 1 | 1 | 9 | › |
| 33 | Robert Van Dijk | California | Novice | 1 | 1 | 9 | › |
| 34 | Stacey Burgett | Northwest | Novice | 1 | 1 | 9 | › |
| 35 | Emerson DuBois | Northwest | Novice | 2 | 0 | 8 | › |
| 36 | Beto Adame | California | Novice | 1 | 0 | 7 | › |
| 37 | Billy Riley | California | Novice | 1 | 0 | 7 | › |
| 38 | Hayden Shanafelt | California | Novice | 2 | 0 | 7 | › |
| 39 | Jannella Bennett | California | Novice | 1 | 0 | 7 | › |
| 40 | Julia | California | Novice | 1 | 0 | 7 | › |
| 41 | Kate Martin | California | Novice | 2 | 0 | 7 | › |
| 42 | Nash Riley | California | Novice | 1 | 0 | 7 | › |
| 43 | Paul Tetzloff | California | Novice | 1 | 0 | 7 | › |
| 44 | Savy Pico | California | Novice | 2 | 0 | 7 | › |
| 45 | Emmi | Northwest | Novice | 2 | 0 | 6.5 | › |
| 46 | Aiden | California | Novice | 1 | 0 | 6 | › |
| 47 | Gleb Kauhanaka | California | Novice | 1 | 0 | 6 | › |
| 48 | Guy Gallaugher | California | Novice | 1 | 0 | 6 | › |
| 49 | Holiday | California | Novice | 1 | 0 | 6 | › |
| 50 | Matt Bennett | California | Novice | 1 | 0 | 6 | › |
| 51 | Reese Tremper | California | Novice | 1 | 0 | 6 | › |
| 52 | Elliot Mann | California | Novice | 1 | 0 | 5.5 | › |
| 53 | Henry Heit | California | Novice | 1 | 0 | 5.5 | › |
| 54 | Nancy | California | Novice | 1 | 0 | 5.5 | › |
| 55 | RyRy | California | Novice | 1 | 0 | 5.5 | › |
| 56 | Shane | California | Novice | 1 | 0 | 5.5 | › |
| 57 | Soph T | California | Novice | 1 | 0 | 5.5 | › |
| 58 | TJ | California | Novice | 1 | 0 | 5.5 | › |
| 59 | Thijs Thompson | Northwest | Novice | 3 | 0 | 5.5 | › |
| 60 | Don Fleming | California | Novice | 1 | 0 | 5 | › |
| 61 | Jack Blaney | California | Novice | 1 | 0 | 5 | › |
| 62 | Indiana Thompson | Northwest | Novice | 2 | 0 | 4.5 | › |
| 63 | Jasper | Northwest | Novice | 2 | 0 | 4.5 | › |
| 64 | Jean Carberry | California | Novice | 2 | 0 | 4.5 | › |
| 65 | Craig Neal | California | Novice | 1 | 0 | 4 | › |
| 66 | Adria Fleming | California | Novice | 1 | 0 | 3.5 | › |
| 67 | Andrea | California | Novice | 1 | 0 | 3.5 | › |
| 68 | Angela | California | Novice | 1 | 0 | 3.5 | › |
| 69 | Barb | Northwest | Novice | 1 | 0 | 3.5 | › |
| 70 | Bella | California | Novice | 1 | 0 | 3.5 | › |
| 71 | Bri Saunders | Northwest | Novice | 1 | 0 | 3.5 | › |
| 72 | Dean | California | Novice | 1 | 0 | 3.5 | › |
| 73 | Gloria Ewing | California | Novice | 1 | 0 | 3.5 | › |
| 74 | Jennie Mann | California | Novice | 1 | 0 | 3.5 | › |
| 75 | Joe Pereria | California | Novice | 1 | 0 | 3.5 | › |
| 76 | John Dunn | California | Novice | 1 | 0 | 3.5 | › |
| 77 | Kenzie Granum | California | Novice | 1 | 0 | 3.5 | › |
| 78 | Liam | California | Novice | 1 | 0 | 3.5 | › |
| 79 | Lisa | California | Novice | 1 | 0 | 3.5 | › |
| 80 | Lucy | California | Novice | 1 | 0 | 3.5 | › |
| 81 | Luke Kardis | California | Novice | 1 | 0 | 3.5 | › |
| 82 | Nixon Murdock | California | Novice | 1 | 0 | 3.5 | › |
| 83 | Paula Pereria | California | Novice | 1 | 0 | 3.5 | › |
| 84 | Shayda | California | Novice | 1 | 0 | 3.5 | › |
| 85 | Talon | California | Novice | 1 | 0 | 3.5 | › |
| 86 | Varshita | California | Novice | 1 | 0 | 3.5 | › |
| 87 | Zoey | California | Novice | 1 | 0 | 3.5 | › |
| 88 | Laura Drabkin | California | Novice | 2 | 0 | 2 | › |
| 89 | Mike Drabkin | California | Novice | 2 | 0 | 2 | › |
| 90 | Caleb | California | Novice | 1 | 0 | 1 | › |
| 91 | Colin Cook | California | Novice | 1 | 0 | 1 | › |
| 92 | Gemma | Northwest | Novice | 1 | 0 | 1 | › |
| 93 | Hannah | California | Novice | 1 | 0 | 1 | › |
| 94 | Julian | California | Novice | 1 | 0 | 1 | › |
| 95 | Lucas Green | California | Novice | 1 | 0 | 1 | › |
| 96 | Mike | Northwest | Novice | 1 | 0 | 1 | › |
| 97 | Owen Bonner | California | Novice | 1 | 0 | 1 | › |
| 98 | Quincy Conners | California | Novice | 1 | 0 | 1 | › |
| 99 | Shane Shanafelt | California | Novice | 1 | 0 | 1 | › |
| 100 | Tegan | Northwest | Novice | 1 | 0 | 1 | › |
| 101 | Tony | Northwest | Novice | 1 | 0 | 1 | › |
| 102 | Violet | California | Novice | 1 | 0 | 1 | › |
Participate in sanctioned tournaments, leagues and championships.
Track your stats, results and season history.
Compete for regional and national recognition.
Support standardized rules, sanctioned competition and the future of washer toss.